ECU Remapping For Renault Cars
Renault have been producing cars since 1899 when the company was set up by Louis Renault and his brothers Marcel and Fernand. Its alliance with Nissan makes them the third largest car manufacturer in the world. They are 15% owned by the French Government.
Renault have had great success in motor sport such as the world rally and Formula 1. During their history they have produced some very memorable cars such as the Renault 5 Turbo and the Renault Alpina the former of which I have owned and the latter just hankered after.
FlashRemapping offer a range of ECU Remapping, Chipping and Chip Tuning for Renault Cars, Vans and Lorries that will improve performance and achieve greater mpg while smoothing the power curve and gaining better throttle response. The French have been producing quality diesel and turbo diesel vehicles for longer than most and its the turbo diesel vehicles that have propelled Renault sales. It is these Turbo Diesel vehicles that are in fact some of the most tuneable Renaults.
Below is a list of Renaults that FlashRemapping can tune and their performance figures:
Economy Remapping |
Performance Remapping |
||||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm | Fuel Saving Percentage | Gain BHP | Gain Nm |
AVANTIME 2.2 dCi | DIESEL | 150 | 28 | 55 | 15 | 37 | 75 |
AVANTIME 2.2 dCi | DIESEL | 150 | 25 | 50 | 15 | 35 | 65 |
CLIO 1.2 16V | PETROL | 75 | N/A | N/A | N/A | 3 | 6 |
CLIO 1.5 dCi | DIESEL | 110 | 15 | 30 | 15 | 20 | 45 |
CLIO 2-0 16V RS | PETROL | 196 | N/A | N/A | N/A | 15 | 22 |
CLIO 1.2 16V GT TURBO | PETROL | 100 | N/A | N/A | N/A | 15 | 40 |
CLIO 1.2 16V TCE | PETROL | 101 | N/A | N/A | N/A | 3 | 6 |
CLIO 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
CLIO 1.4 16V | PETROL | 98 | N/A | N/A | N/A | 5 | 9 |
CLIO 1.5 dCi | DIESEL | 65/82/102 | 15 | 30 | 15 | 25 | 55 |
CLIO 1.6 16V | PETROL | 110 | N/A | N/A | N/A | 8 | 12 |
CLIO 2.0 16V RS | PETROL | 196 | N/A | N/A | N/A | 15 | 22 |
ESPACE/GRAND ESPACE 1.9 dCi |
DIESEL | 140 | 18 | 40 | 15 | 35 | 65 |
ESPACE/GRAND ESPACE 2.0 16V | PETROL | 147 | N/A | N/A | N/A | 15 | 22 |
ESPACE/GRAND ESPACE 2.0 dCi |
DIESEL | 114/130/150 | 28 | 55 | 15 | 37 | 75 |
ESPACE/GRAND ESPACE 2.2 dCi |
DIESEL | 150 | 28 | 55 | 15 | 37 | 75 |
KANGOO 1.2 16V | PETROL | 75 | N/A | N/A | N/A | 3 | 6 |
KANGOO 1.2 8V | PETROL | 58 | N/A | N/A | N/A | 3 | 6 |
ESPACE/GRAND ESPACE 3.0 dCi | DIESEL | 177/181 | 28 | 55 | 15 | 37 | 75 |
KANGOO 1.4 16V | DIESEL | 65/82 | 10 | 21 | 15 | 18 | 39 |
KANGOO 1.4 8V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
KANGOO 1.5 dCi | DIESEL | 110 | 15 | 30 | 15 | 25 | 55 |
KANGOO 1.5 DCI DPF | DIESEL | 103 | 15 | 30 | 15 | 25 | 55 |
KANGOO 1.6 16V | PETROL | 80 | N/A | N/A | N/A | 8 | 12 |
KANGOO 1.6 16V BIFUEL | PETROL | 82 | N/A | N/A | N/A | 8 | 14 |
KANGOO 1.6 8V | PETROL | 106 | N/A | N/A | N/A | 8 | 14 |
KANGOO 1.9 dCi | DIESEL | 95 | 18 | 40 | 15 | 35 | 70 |
KANGOO 1.9 DCI DPF | DIESEL | 110 | 20 | 45 | 15 | 35 | 70 |
KOLEOS 2.0 DCI | DIESEL | 150/170 | 20 | 45 | 15 | 35 | 70 |
LAGUNA 1.6 16V | PETROL | 135 | N/A | N/A | N/A | 8 | 12 |
LAGUNA 1.8 16V | PETROL | 100/110/120 | N/A | N/A | N/A | 13 | 16 |
LAGUNA 1.9 dCi | DIESEL | 135 | 20 | 40 | 15 | 35 | 65 |
LAGUNA 2.0 16V | PETROL | 225 | N/A | N/A | N/A | 15 | 22 |
LAGUNA 2.2 16V dCi | DIESEL | 120 | 28 | 55 | 15 | 37 | 75 |
LAGUNA 2007 1.6 16V | PETROL | 120 | N/A | N/A | N/A | 8 | 14 |
LAGUNA 2007 2.0 16V TURBO | PETROL | 130 | N/A | N/A | N/A | 38 | 80 |
LAGUNA 2007 2.0 dCi | DIESEL | 114/130/150 | 28 | 55 | 15 | 37 | 75 |
LAGUNA 2009 1.5 DCI | DIESEL | 105 | 15 | 30 | 15 | 25 | 55 |
LAGUNA 2009 2.0 16V DCI | DIESEL | 150/175/180 | 28 | 55 | 15 | 38 | 75 |
LOGAN 1.4 MPI | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
LOGAN 1.5 DCI | DIESEL | 86 | 15 | 30 | 15 | 25 | 55 |
LOGAN 1.6 16V | PETROL | 105 | N/A | N/A | N/A | 8 | 14 |
LOGAN 1.6 MPI | PETROL | 87 | N/A | N/A | N/A | 8 | 14 |
LOGAN MCV 1.5 DCI | DIESEL | 68 | 15 | 30 | 15 | 35 | 70 |
LOGAN MCV 1.6 MPI | PETROL | 87 | N/A | N/A | N/A | 8 | 14 |
LOGAN PICK UP 1.5 DCI | DIESEL | 68 | 15 | 30 | 15 | 35 | 70 |
LOGAN PICK UP 1.6 MPI | PETROL | 87 | N/A | N/A | N/A | 5 | 9 |
MASTER 1.9 dCi | DIESEL | 90/115 | 28 | 55 | 15 | 37 | 75 |
MASTER 2.2 dCi | DIESEL | 100/120/150 | 28 | 55 | 15 | 37 | 75 |
MASTER 2.5 dCi | DIESEL | 140 | 30 | 60 | 15 | 40 | 85 |
MASTER 3.0 DCI | DIESEL | 136 | 30 | 60 | 15 | 40 | 85 |
MASTER 3.0 L DXi | DIESEL | 80/100 | 28 | 55 | 15 | 37 | 75 |
MEGANE 2.0 16V TURBO | PETROL | 177 | N/A | N/A | N/A | 40 | 75 |
MEGANE 2003 1.4 16V | PETROL | 115 | N/A | N/A | N/A | 5 | 9 |
MEGANE 2003 1.5 dCi | DIESEL | 98 | 9 | 18 | 15 | 20 | 35 |
MEGANE 2003 1.6 16V | PETROL | 130 | N/A | N/A | N/A | 8 | 12 |
MEGANE 2003 1.8 16V | PETROL | 115 | N/A | N/A | N/A | 10 | 18 |
MEGANE 2003 1.9 8V dCi | DIESEL | 147 | 28 | 55 | 15 | 37 | 75 |
MEGANE 2003 2.0 16V | PETROL | 150 | N/A | N/A | N/A | 15 | 22 |
MEGANE 2003 2.0 16V dCi | DIESEL | 136 | 28 | 55 | 15 | 37 | 75 |
MEGANE 2003 2.0 16V TURBO | PETROL | 225 | N/A | N/A | N/A | 40 | 75 |
MEGANE 2009 1.5 DCI | DIESEL | 86 | 9 | 18 | 15 | 20 | 35 |
MEGANE 2009 2.0 16V TURBO F1 TEAM |
PETROL | 228 | N/A | N/A | N/A | 35 | 70 |
MEGANE 2009 2.0 16V TURBO RS | PETROL | 225 | N/A | N/A | N/A | 35 | 75 |
MEGANE SCENIC 1.4 16V | PETROL | 82/100 | N/A | N/A | N/A | 5 | 9 |
MEGANE SCENIC 1.5 dCi | DIESEL | 115 | 9 | 18 | 15 | 20 | 35 |
MEGANE SCENIC 1.6 16V | PETROL | 120 | N/A | N/A | N/A | 8 | 12 |
MEGANE SCENIC 1.8 16V | PETROL | 105 | N/A | N/A | N/A | 13 | 16 |
MEGANE SCENIC 1.9 dCi | DIESEL | 136 | 18 | 40 | 15 | 35 | 65 |
MEGANE SCENIC 2.0 16V | PETROL | 82/85/100/106 | N/A | N/A | N/A | 15 | 22 |
MEGANE SCENIC 2.0 16V TURBO | PETROL | 163 | N/A | N/A | N/A | 35 | 70 |
MIDLUM 180.XX | DIESEL | 174 | 20 | 45 | 15 | 35 | 70 |
MIDLUM 210.13 | DIESEL | 220 | 20 | 45 | 15 | 35 | 70 |
MIDLUM 270.XX | DIESEL | 270 | 20 | 45 | 15 | 35 | 70 |
MODUS 1.2 16V | PETROL | 75 | N/A | N/A | N/A | 3 | 6 |
MODUS 1.4 16V | DIESEL | 68/86/106 | 10 | 21 | 15 | 18 | 39 |
MODUS 1.5 dCi | DIESEL | 88 | 18 | 40 | 15 | 25 | 45 |
MODUS 1.6 16V | PETROL | 98/107 | N/A | N/A | N/A | 8 | 12 |
THALIA 1.4 16V | PETROL | 65/82 | N/A | N/A | N/A | 25 | 55 |
THALIA 1.5 dCi | DIESEL | 75 | 18 | 40 | 15 | 25 | 45 |
TRAFIC 1.9 dCi | DIESEL | 115 | 28 | 55 | 15 | 38 | 80 |
TRAFIC 2.0 DCI | DIESEL | 90/115/120 | 28 | 55 | 15 | 38 | 75 |
TRAFIC 2.0 dCi | DIESEL | 135/145 | 28 | 55 | 15 | 37 | 75 |
TRAFIC 2.5 dCi | DIESEL | 138/143 | 27 | 45 | 15 | 35 | 62 |
TWINGO 1.2 16V | PETROL | 75 | N/A | N/A | N/A | 3 | 6 |
TWINGO 1.2 16V GT TURBO | PETROL | 98 | N/A | N/A | N/A | 15 | 40 |
TWINGO 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
TWINGO 1.5 DCI | DIESEL | 70 | 18 | 40 | 15 | 25 | 45 |
TWINGO 1.6 16V RS | PETROL | 133 | N/A | N/A | N/A | 12 | 18 |
VEL SATIS 2.0 16V DCI | DIESEL | 150 | 28 | 55 | 15 | 38 | 75 |
VEL SATIS 2.2 16V dCi | DIESEL | 130/150 | 28 | 55 | 15 | 37 | 75 |
VEL SATIS 3.0 V6 | DIESEL | 177 | 28 | 55 | 15 | 37 | 75 |
MAGNUM AE400 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
MAGNUM AE440 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
MAGNUM AE480 | DIESEL | 500 | 35 | 60 | 15 | 48 | 100 |
MASCOTT 130 DXI | DIESEL | 130 | 20 | 45 | 15 | 35 | 70 |
MASCOTT 2.5 dCi | DIESEL | 120/160 | 30 | 60 | 15 | 40 | 85 |
MASCOTT 2.8 DCT | DIESEL | 140 | 28 | 55 | 15 | 37 | 75 |
MASCOTT 3.0 L DXi | DIESEL | 114 | 28 | 55 | 15 | 37 | 75 |
PREMIUM DX 220 | DIESEL | 220 | 20 | 45 | 15 | 35 | 70 |
PREMIUM DX 330 | DIESEL | 330 | 25 | 50 | 15 | 38 | 75 |
PREMIUM DX 380 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
PREMIUM DX 410 | DIESEL | 410 | 30 | 55 | 15 | 45 | 90 |
PREMIUM DX 440 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
PREMIUM DX 450 | DIESEL | 450 | 30 | 55 | 15 | 45 | 90 |
PREMIUM R 270 DCI | DIESEL | 270 | 20 | 45 | 15 | 35 | 70 |
PREMIUM R 320 DCI | DIESEL | 320 | 25 | 20 | 15 | 38 | 75 |
PREMIUM R 370 | DIESEL | 361 | 25 | 50 | 15 | 38 | 75 |
PREMIUM R 420 | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
If your Renault is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.