Tuning Services For Volkswagen Cars
Volkswagen was originally formed by the NAZI trade union “Deutsche Arbertsfont” in 1937. The German car market at the time was mainly luxury brands and the common people not being able to afford a car. Adolf Hitler declared the need for a Volkswagen (people’s car) a basic car capable of carrying 2 adults and 3 children at 100km/h at a cost under 1000 Reichsmarks (the cost of a motorcycle). Ferdinand Porsche, already a famed engineer, was given the task and very soon the rounded shape and rear mounted, air cooled flat 4 engined car was taking shape. Many people paid the 5Rm a week to get a car ( 15% of wages) and a new factory and town KaF-Stadt ( Wolfsburg) was built. Due to the outbreak of war no cars were delivered to customers. After the end of WW2 the design was offered to Sir William Rootes of Rootes Group who declared it too ugly and noisy. Henry Ford 2 also declared it “not worth a dam”.
Well its quite obvious they were both wrong – VW as its known have grown and grown. Now the VAG Group own Audi, VW, Seat, Lamborgini, Bugatti, Skania and Skoda – not a bad collection. The German engineering and long lasting vehicles have helped sales and they are well known for strong build quality and low depreciation.
FlashRemapping offer a whole range of tuning for VW cars, ECU Remapping chipping and chip tuning are common place amongst the VW family and we can offer performance and economy tuning that will enhance the driveability and improve the economy of your car. Below is a list of commonly tuned Volkswagens and a guide to the performance benefits that are achievable with a FlashRemapping remap:
Economy Remapping | Performance Remapping | ||||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm | Fuel Saving Percentage | Gain BHP | Gain Nm |
BEETLE 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
BEETLE 1.8 20V TURBO | PETROL | 150 | N/A | N/A | N/A | 40 | 75 |
BEETLE 1.9 TDI | DIESEL | 90/101/105/110 | 32 | 60 | 15 | 38 | 70 |
BEETLE 1.9 TDI | DIESEL | 105 | 25 | 60 | 15 | 38 | 70 |
BEETLE 2.0 8V | PETROL | 113 | N/A | N/A | N/A | 15 | 22 |
BEETLE 2.5 V6 | PETROL | 150 | N/A | N/A | N/A | 16 | 22 |
BEETLE 2.8 VR6 | PETROL | 204 | N/A | N/A | N/A | 16 | 22 |
BEETLE 3.2 VR6 | PETROL | 237 | N/A | N/A | N/A | 22 | 35 |
BORA 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
BORA 1.6 16V FSI | PETROL | 110 | N/A | N/A | N/A | 8 | 14 |
BORA 1.8 20V | PETROL | 125 | N/A | N/A | N/A | 12 | 18 |
BORA 1.8 20V TURBO | PETROL | 150/180 | N/A | N/A | N/A | 40 | 75 |
BORA 1.9 SDI | DIESEL | 68 | N/A | N/A | N/A | 10 | 20 |
BORA 1.9 TDI | DIESEL | 101/115/131 | 25 | 60 | 15 | 38 | 75 |
BORA 2.0 | PETROL | 115 | N/A | N/A | N/A | 15 | 22 |
BORA 2.3 V5 | PETROL | 170 | N/A | N/A | N/A | 16 | 22 |
BORA 2.8 VR6 | PETROL | 204 | N/A | N/A | N/A | 16 | 22 |
CADDY 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
CADDY 1.9 8V TDI | DIESEL | 105 | 32 | 60 | 15 | 38 | 75 |
CADDY 1.9 SDI | DIESEL | 80 | N/A | N/A | N/A | 10 | 20 |
CADDY 2.0 SDI | DIESEL | 80 | N/A | N/A | N/A | 10 | 20 |
CADDY 2.0 TDI | DIESEL | 140 | 28 | 55 | 15 | 40 | 80 |
CARAVELLE 2.5 TDI | DIESEL | 88/109/136/163 | 32 | 70 | 15 | 38 | 85 |
CRAFTER 2.5 TDI | DIESEL | 105 | 32 | 60 | 15 | 38 | 85 |
EOS 1.4 16V TSI | PETROL | 122/160 | N/A | N/A | N/A | 8 | 14 |
EOS 1.6 16V FSI | PETROL | 115 | N/A | N/A | N/A | 8 | 14 |
EOS 2.0 16V FSI | PETROL | 150 | N/A | N/A | N/A | 10 | 12 |
EOS 2.0 16V TDI | DIESEL | 140 | 28 | 55 | 15 | 40 | 80 |
EOS 2.0 16V TFSI | PETROL | 197 | N/A | N/A | N/A | 40 | 85 |
EOS 2.0 C.R TDI EDC 17 | DIESEL | 140 | 28 | 55 | 15 | 35 | 70 |
EOS 3.2 V6 | PETROL | 250 | N/A | N/A | N/A | 25 | 40 |
EOS 3.6 V6 | PETROL | 260 | N/A | N/A | N/A | 26 | 40 |
FOX 1.0 8V TOTALFLEX | PETROL | 73 | N/A | N/A | N/A | 3 | 6 |
FOX 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
FOX 1.4 TDI | DIESEL | 70 | 15 | 30 | 15 | 35 | 60 |
FOX 1.6 16V TOTALFLEX | PETROL | 103 | N/A | N/A | N/A | 8 | 14 |
FOX 1.6 8V | PETROL | 101 | N/A | N/A | N/A | 6 | 12 |
GOL 1.0 12V | PETROL | 55 | N/A | N/A | N/A | 7 | 12 |
GOLF4 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
GOLF4 1.6 16V | PETROL | 101 | N/A | N/A | N/A | 8 | 12 |
GOLF4 1.8 20V | PETROL | 125 | N/A | N/A | N/A | 13 | 16 |
GOLF4 1.8 20V TURBO | PETROL | 150/180 | N/A | N/A | N/A | 40 | 75 |
GOLF4 1.9 SDI | DIESEL | 80 | 8 | 15 | 15 | 14 | 22 |
GOLF4 1.9 TDI | DIESEL | 101/115/130/150 | 28 | 55 | 15 | 38 | 75 |
GOLF4 2.0 8V | PETROL | 115 | N/A | N/A | N/A | 15 | 22 |
GOLF4 2.3 V5 | PETROL | 170 | N/A | N/A | N/A | 16 | 22 |
GOLF4 2.8 VR6 | PETROL | 204 | N/A | N/A | N/A | 16 | 22 |
GOLF4 3.2 VR6 24V R32 | PETROL | 237 | N/A | N/A | N/A | 22 | 35 |
GOLF5 1.8 16V TSI | PETROL | 160 | N/A | N/A | N/A | 30 | 60 |
GOLF5 2.0 16V GTI TFSI | PETROL | 200/240 | N/A | N/A | N/A | 40 | 85 |
GOLF5 2.0 16V SDI | DIESEL | 80 | 8 | 15 | 15 | 14 | 22 |
GOLF5 2.0 16V TDI | DIESEL | 170 | 25 | 44 | 15 | 35 | 62 |
GOLF5 2.0 16V TFSI R | PETROL | 270 | N/A | N/A | N/A | 35 | 65 |
GOLF5 2.0 GTI TFSI EDITION 30 | PETROL | 229 | N/A | N/A | N/A | 40 | 85 |
GOLF5 3.2 VR6 24V R32 | PETROL | 250 | N/A | N/A | N/A | 22 | 35 |
GOLF5/PLUS 1.4 16V | PETROL | 73/88 | N/A | N/A | N/A | 5 | 9 |
GOLF5/PLUS 1.4 16V FSI | PETROL | 90 | N/A | N/A | N/A | 5 | 9 |
GOLF5/PLUS 1.4 16V FSI TSI |
PETROL | 122/140/170 | N/A | N/A | N/A | 30 | 60 |
GOLF5/PLUS 1.4 16V TSI GT | PETROL | 122/140/160/170 | N/A | N/A | N/A | 30 | 60 |
GOLF5/PLUS 1.4 16V TSI MED 17 | PETROL | 170 | N/A | N/A | N/A | 30 | 60 |
GOLF5/PLUS 1.6 16V FSI | PETROL | 115 | N/A | N/A | N/A | 8 | 12 |
GOLF5/PLUS 1.9 8V TDI | DIESEL | 108 | 20 | 50 | 15 | 38 | 75 |
GOLF5/PLUS 2.0 16V FSI | PETROL | 147 | N/A | N/A | N/A | 10 | 12 |
GOLF5/PLUS 2.0 16V TDI | DIESEL | 140 | 25 | 44 | 15 | 38 | 75 |
GOLF6 1.4 16V TSI MED 17 | PETROL | 122/160 | N/A | N/A | N/A | 30 | 60 |
GOLF6 2.0 16V TSI MED 17 | PETROL | 207 | N/A | N/A | N/A | 30 | 60 |
GOLF6 2.0 TFSI | PETROL | 197 | N/A | N/A | N/A | 40 | 85 |
GOLF6/PLUS 2.0 C.R TDI EDC 17 | DIESEL | 140 | 28 | 55 | 15 | 35 | 70 |
JETTA 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
JETTA 1.6 16V FSI | PETROL | 115 | N/A | N/A | N/A | 8 | 12 |
JETTA 1.8 20V | PETROL | 125 | N/A | N/A | N/A | 12 | 18 |
JETTA 1.8 20V TURBO | PETROL | 150 | N/A | N/A | N/A | 40 | 75 |
JETTA 2.0 8V | PETROL | 125 | N/A | N/A | N/A | 15 | 22 |
JETTA 2.3 V5 | PETROL | 170 | N/A | N/A | N/A | 15 | 22 |
JETTA 2.5 V6 | PETROL | 150/170 | N/A | N/A | N/A | 16 | 22 |
JETTA 2.8 VR6 | PETROL | 204 | N/A | N/A | N/A | 16 | 22 |
JETTA/BORA 1.4 16V TSI MED 17 | PETROL | 120/140/160 | N/A | N/A | N/A | 30 | 60 |
JETTA/BORA 2005 1.9 8V TDI |
DIESEL | 105 | 20 | 50 | 15 | 40 | 75 |
JETTA/BORA 2005 2.0 16V FSI |
PETROL | 147 | N/A | N/A | N/A | 10 | 12 |
JETTA/BORA 2005 2.0 16V TDI |
DIESEL | 140 | 32 | 65 | 15 | 40 | 80 |
JETTA/BORA 2005 2.0 16V TFSI | PETROL | 197 | N/A | N/A | N/A | 40 | 85 |
JETTA/BORA 2005 2.0 8V TDI |
DIESEL | 140 | 32 | 65 | 15 | 40 | 80 |
JETTA/BORA 2005 2.5 V6 TDI | DIESEL | 163 | 32 | 60 | 15 | 38 | 75 |
KOMBI 1.4 8V FLEXPOWER | PETROL | 80 | N/A | N/A | N/A | 5 | 9 |
LT 28/35 2500 TDI | DIESEL | 177 | 21 | 50 | 15 | 35 | 75 |
LUPO 1.0 16V | PETROL | 50 | N/A | N/A | N/A | 3 | 6 |
LUPO 1.0 8V | PETROL | 50 | N/A | N/A | N/A | 3 | 6 |
LUPO 1.2 TDI | DIESEL | 61 | 9 | 19 | 15 | 17 | 37 |
LUPO 1.4 16V FSI | PETROL | 105 | N/A | N/A | N/A | 5 | 9 |
LUPO 1.4 8V | PETROL | 60 | N/A | N/A | N/A | 5 | 9 |
LUPO 1.4 TDI | DIESEL | 75 | 15 | 30 | 15 | 35 | 60 |
LUPO 1.6 16V | PETROL | 75 | N/A | N/A | N/A | 8 | 12 |
LUPO 1.6 16V GTI | PETROL | 125 | N/A | N/A | N/A | 8 | 15 |
LUPO 1.7 SDI | DIESEL | 60 | N/A | N/A | N/A | 14 | 22 |
MULTIVAN 2.5 TDI | DIESEL | 170 | 32 | 70 | 15 | 38 | 85 |
PASSAT 2005 1.4 TSI MED 17 | PETROL | 120 | N/A | N/A | N/A | 30 | 60 |
PASSAT 2005 1.6 16V FSI | PETROL | 113 | N/A | N/A | N/A | 8 | 12 |
PASSAT 2005 1.8 TFSI MED 17 | PETROL | 160 | N/A | N/A | N/A | 40 | 75 |
PASSAT 2005 1.8 TSI MED 17 | PETROL | 160 | N/A | N/A | N/A | 30 | 60 |
PASSAT 2005 1.9 8V TDI | DIESEL | 115 | 20 | 50 | 15 | 38 | 70 |
PASSAT 2005 2.0 16V FSI | PETROL | 150 | N/A | N/A | N/A | 10 | 12 |
PASSAT 2005 2.0 16V TDI | DIESEL | 140/170 | 28 | 55 | 15 | 40 | 80 |
PASSAT 2005 2.0 16V TFSI | PETROL | 197 | N/A | N/A | N/A | 40 | 85 |
PASSAT 2005 2.0 20V | PETROL | 131 | N/A | N/A | N/A | 15 | 22 |
PASSAT 2005 2.0 8V TDI | DIESEL | 136 | 25 | 44 | 15 | 40 | 80 |
PASSAT 2005 2.0 C.R TDI EDC 17 |
DIESEL | 110/140/170 | 28 | 55 | 15 | 35 | 70 |
PASSAT 2005 2.5 V6 TDI | DIESEL | 163 | 28 | 55 | 15 | 35 | 85 |
PASSAT 2005 3.2 V6 FSI | PETROL | 250 | N/A | N/A | N/A | 22 | 35 |
PASSAT 2005 3.6 V6 FSI | PETROL | 300 | N/A | N/A | N/A | 24 | 38 |
PASSAT 2008 2.0 C.R TDI EDC 17 |
DIESEL | 110/140 | N/A | N/A | 15 | 35 | 70 |
PASSAT 2008 2.0 TSI MED 17 | PETROL | 200 | N/A | N/A | N/A | 30 | 60 |
PASSAT4 1.8 20V TURBO | PETROL | 150 | N/A | N/A | N/A | 40 | 75 |
PASSAT4 1.9 TDI | DIESEL | 101/115/130 | 28 | 55 | 15 | 38 | 70 |
PASSAT4 2.0 8V | PETROL | 115/128 | N/A | N/A | N/A | 15 | 22 |
PASSAT4 2.3 V5 | PETROL | 170 | N/A | N/A | N/A | 20 | 30 |
PASSAT4 2.5 TDI | DIESEL | 150/180 | 28 | 55 | 15 | 40 | 85 |
PASSAT4 2.7 TURBO | PETROL | 250 | N/A | N/A | N/A | 40 | 85 |
PASSAT4 2.8 VR6 | PETROL | 190 | N/A | N/A | N/A | 22 | 35 |
PASSAT4 4.0 W8 | PETROL | 271 | N/A | N/A | N/A | 25 | 44 |
PASSAT4 4.2 V8 | PETROL | 326 | N/A | N/A | N/A | 25 | 45 |
PHAETON 3.0 TDI | DIESEL | 240 | 35 | 80 | 15 | 46 | 120 |
PHAETON 3.0 V6 TDI | DIESEL | 221 | 35 | 80 | 15 | 46 | 120 |
PHAETON 3.2 VR6 | PETROL | 224 | N/A | N/A | N/A | 22 | 35 |
PHAETON 4.0 W8 | PETROL | 275 | N/A | N/A | N/A | 25 | 44 |
PHAETON 5.0 V10 TDI | DIESEL | 308 | 35 | 80 | 15 | 50 | 120 |
PHAETON 6.0 W12 | PETROL | 444 | N/A | N/A | N/A | 35 | 60 |
POLO 1.0 16V | PETROL | 50 | N/A | N/A | N/A | 3 | 6 |
POLO 1.2 TDI | DIESEL | 75 | N/A | N/A | N/A | 15 | 30 |
POLO 1.4 16V | PETROL | 75 | N/A | N/A | N/A | 5 | 9 |
POLO 1.4 16V FSI | PETROL | 86 | N/A | N/A | N/A | 5 | 9 |
POLO 1.4 8V | PETROL | 60 | N/A | N/A | N/A | 5 | 9 |
POLO 1.4 TDI | DIESEL | 75 | 15 | 30 | 15 | 18 | 39 |
POLO 1.6 | PETROL | 75 | N/A | N/A | N/A | 8 | 12 |
POLO 1.6 16V GTI | PETROL | 125 | N/A | N/A | N/A | 12 | 18 |
POLO 1.7 SDI | DIESEL | 60 | N/A | N/A | N/A | 10 | 20 |
POLO 1.8 20V TURBO | PETROL | 150 | N/A | N/A | N/A | 40 | 75 |
POLO 1.8 20V TURBO CE | PETROL | 180 | N/A | N/A | N/A | 40 | 75 |
POLO 1.9 SDI | DIESEL | 80 | N/A | N/A | N/A | 10 | 20 |
POLO 1.9 TDI | DIESEL | 101/130 | 28 | 55 | 15 | 38 | 75 |
POLO 2.0 8V | PETROL | 117 | N/A | N/A | N/A | 15 | 22 |
SCIROCCO 2008 1.4 TSI MED 17 | PETROL | 160 | N/A | N/A | N/A | 30 | 60 |
SCIROCCO 2008 1.4 TSI MED 17 | PETROL | 160 | N/A | N/A | N/A | 30 | 60 |
SCIROCCO 2008 2.0 C.R TDI EDC 17 |
DIESEL | 140 | 28 | 55 | 15 | 35 | 70 |
SCIROCCO 2008 2.0 TFSI MED 17 | PETROL | 200/210/270 | N/A | N/A | N/A | 40 | 85 |
SHARAN 1.8 20V TURBO | PETROL | 150 | N/A | N/A | N/A | 40 | 75 |
SHARAN 1.9 TDI | DIESEL | 90/115/131 | 25 | 60 | 15 | 38 | 70 |
SHARAN 2.0 16V TDI | DIESEL | 140 | 25 | 60 | 15 | 38 | 70 |
SHARAN 2.0 8V | PETROL | 115 | N/A | N/A | N/A | 15 | 22 |
SHARAN 2.8 VR6 | PETROL | 204 | N/A | N/A | N/A | 16 | 22 |
TIGUAN 1.4 16V TSI | PETROL | 150 | N/A | N/A | N/A | 30 | 60 |
TIGUAN 2.0 C.R TDI EDC 17 | DIESEL | 140 | 20 | 55 | 15 | 35 | 70 |
TIGUAN 2.0 TFSI MED17 | PETROL | 200 | N/A | N/A | N/A | 40 | 85 |
TIGUAN 2.0 TSI MED 17 | PETROL | 140/170 | N/A | N/A | N/A | 30 | 60 |
TOUAREG 2.5 R5 TDI | DIESEL | 175 | 35 | 80 | 15 | 38 | 90 |
TOUAREG 3.0 TDI EDC17 | DIESEL | 237 | 35 | 80 | 15 | 35 | 70 |
TOUAREG 3.0 V6 TDI | DIESEL | 221 | 35 | 80 | 15 | 40 | 90 |
TOUAREG 3.2 V6 | PETROL | 340 | N/A | N/A | N/A | 22 | 35 |
TOUAREG 3.6 V6 FSI | PETROL | 280 | N/A | N/A | N/A | 24 | 38 |
TOUAREG 4.2 V8 | PETROL | 305 | N/A | N/A | N/A | 25 | 45 |
TOUAREG 5.0 V10 TDI | DIESEL | 345 | 35 | 80 | 15 | 50 | 120 |
TOUAREG 5.0 V10 TDI R50 | PETROL | 350 | 35 | 80 | 15 | 50 | 120 |
TOUAREG 6.0 W12 | PETROL | 450 | N/A | N/A | N/A | 35 | 60 |
TOURAN 1.4 16V TSI MED 17 | PETROL | 140 | N/A | N/A | N/A | 30 | 60 |
TOURAN 1.6 16V FSI | PETROL | 113 | N/A | N/A | N/A | 8 | 12 |
TOURAN 1.9 8V TDI | DIESEL | 88/104 | 20 | 50 | 15 | 38 | 70 |
TOURAN 2.0 16V FSI | PETROL | 140/170 | N/A | N/A | N/A | 10 | 12 |
TOURAN 2.0 16V TDI | DIESEL | 140/170 | 32 | 70 | 15 | 40 | 80 |
TRANSPORTER (T4) 2.5 TDI | DIESEL | 175 | 32 | 70 | 15 | 38 | 85 |
TRANSPORTER (T4) 2.8 V6 | PETROL | 204 | N/A | N/A | N/A | 15 | 28 |
TRANSPORTER (T5) 1.9 8V TDI | DIESEL | 130 | 32 | 70 | 15 | 38 | 85 |
TRANSPORTER (T5) 1.9 8V TDI DPF |
DIESEL | 84 | 25 | 55 | 15 | 35 | 65 |
TRANSPORTER (T5) 2.0 MPI | PETROL | 115 | N/A | N/A | N/A | 15 | 22 |
TRANSPORTER (T5) 2.5 R5 TDI |
DIESEL | 131 | 20 | 60 | 15 | 38 | 85 |
TRANSPORTER (T5) 2.5 TDI | DIESEL | 175 | 32 | 70 | 15 | 38 | 85 |
TRANSPORTER (T5) 3.2 VR6 | PETROL | 65/88/110/150 | N/A | N/A | N/A | 22 | 35 |
VENTO 1.9 8V TDI | DIESEL | 75 | 32 | 60 | 15 | 38 | 75 |
VENTO 2006 1.9 8V TDI | DIESEL | 90 | 32 | 65 | 15 | 38 | 75 |
VENTO 2006 2.0 16V TDI | DIESEL | 140 | 32 | 65 | 15 | 40 | 85 |
VENTO 2006 2.5 20V | PETROL | 150 | N/A | N/A | N/A | 23 | 35 |
If your Volkswagen is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.