ECU Remapping for Subaru

Their saloons in Impreza form have won the drivers title in the World Rally in 1995 (Colin McCrae) 2001 (Richard Burns) and 2003 (Petter Solberg) and the manufacturers championship three years in a row from 1995 to 1997.
“Top Gear” presenter James May recently featured the Subaru Outback and declared it the car the “Landed Gentry” buy for its honest and rugged appeal. Not until 2007 did Subaru introduce a diesel version to its line up with a 4 cylinder boxer engine boasting 148Bhp
FlashRemapping offer a range of ECU Remapping options for Subaru models including the Impreza Turbos and many other models improving performance and economy, most noticeably by widening the usable power range which sometimes can leave a driver embarrassed as the normal power curve is very steep. If you want your Subaru tuning FlashRemapping are the company to speak to.
Below is a list of commonly remapped Subarus:
Economy Remapping | Performance Remapping | ||||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm | Fuel Saving Percentage | Gain BHP | Gain Nm |
BAJA 04-06 | PETROL | 162/210 | N/A | N/A | N/A | 15 | 25 |
FORESTER 2.5 05-06 | PETROL | 165 | N/A | N/A | N/A | 15 | 25 |
FORESTER 2.5 07-09 | PETROL | 173 | N/A | N/A | N/A | 15 | 25 |
FORESTER XT 04-06 (TURBO) | PETROL | 224 | N/A | N/A | N/A | 30-45 | 55-80 |
FORESTER XT 07-09 (TURBO) | PETROL | 224 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA 2.5 05-06 | PETROL | 165 | N/A | N/A | N/A | 15 | 25 |
IMPREZA 2.5 07-09 | PETROL | 173 | N/A | N/A | N/A | 15 | 25 |
IMPREZA 2.5 RS 05 | PETROL | 165 | N/A | N/A | N/A | 15 | 25 |
IMPREZA STI 04-07 (TURBO) | PETROL | 300 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA STI 08-09 (TURBO) | PETROL | 304 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA WRX 01-02 (TURBO) | PETROL | 227 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA WRX 03-05 (TURBO) | PETROL | 227 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA WRX 06-07 (TURBO) | PETROL | 230 | N/A | N/A | N/A | 30-45 | 55-80 |
IMPREZA WRX 08-09 (TURBO) | PETROL | 224/265 | N/A | N/A | N/A | 30-45 | 55-80 |
LEGACY 2.5/3.0 05-06 | PETROL | 162/241 | N/A | N/A | N/A | 15 | 25 |
LEGACY 2.5/3.0 07-09 | PETROL | 162/241 | N/A | N/A | N/A | 15 | 25 |
LEGACY GT 04-06 | PETROL | 243 | N/A | N/A | N/A | 30-45 | 55-80 |
LEGACY GT 07-09 | PETROL | 243 | N/A | N/A | N/A | 30-45 | 55-80 |
OUTBACK 2.5/3.0 05-06 | PETROL | 175/250 | N/A | N/A | N/A | 15 | 25 |
OUTBACK 2.5/3.0 07-09 | PETROL | 175/250 | N/A | N/A | N/A | 15 | 25 |
OUTBACK GT 07-09 | PETROL | 243 | N/A | N/A | N/A | 30-45 | 55-80 |
OUTBACK XT 04-06 | PETROL | 243 | N/A | N/A | N/A | 30-45 | 55-80 |
TRAVIQ 1.6 16V | PETROL | 101 | N/A | N/A | N/A | 8 | 14 |
TRAVIQ 1.6 16V ECOFLEX | PETROL | 97 | N/A | N/A | N/A | 8 | 14 |
TRAVIQ 1.9 CDTI | DIESEL | 120/150 | 25 | 50 | 15 | 35 | 75 |
TRAVIQ 2.0 16V DI | DIESEL | 82 | 20 | 40 | 15 | 30 | 60 |
TRAVIQ 2.0 16V DTI | DIESEL | 100 | 20 | 40 | 15 | 30 | 60 |
TRAVIQ 2.0 16V OPC | PETROL | 192/200 | N/A | N/A | N/A | 35 | 60 |
TRAVIQ 2.0 16V TDCI | DIESEL | 121 | 25 | 50 | 15 | 35 | 75 |
TRIBECA 07-09 | PETROL | 241 | N/A | N/A | N/A | 30-45 | 55-80 |
TRIBECA 2006 | PETROL | 241 | N/A | N/A | N/A | 30-45 | 55-80 |
If your Subaru is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.