Fiat ECU Remapping
Fiat ECU Remapping
Fabbrica Italiana Automobili Turino – or FIAT as they are more commonly known – are the 9th largest car manufacturer in the world and the largest in Italy. Their head office is in Turin but manufacture cars all around the world, even in Brazil where they are best-sellers. Recent amalgamations with Chrysler have meant they are shaking off the old adage F.I.A.T. – “fix it again tomorrow”.
Some of their models always had cult status – the old 500 certainly had this and the new Fiat 500 has it in droves – sharing the same engines and floor-pan as the Punto, it is smaller yet more pricey but still sells in massive numbers – obviously they are doing something very right.
FlashRemapping have tuned many FIATs to improve performance and fuel economy and they respond very well to our tuning programs with improved response and smoother power curves. So whether you are looking for an edge in performance or to save money at the pumps FlashRemapping can certainly remap the ECU of your FIAT to give you the results you are looking for. FlashRemapping can also chip or chip tune earlier FIATs where it is not possible to reprogram the ECU via the OBD port.
Below is a list of tunable FIATs and specific data for performance and economy tuning:
Economy Remapping |
Performance Remapping |
||||||
Model | Fuel | Std Bhp | Gain Bhp | Gain Nm | Fuel Saving Percentage | Gain Bhp | Gain Nm |
500 1.2 8V | PETROL | 69 | N/A | N/A | N/A | 4 | 8 |
500 1.4 16V TJET ESSEESSE | PETROL | 160 | N/A | N/A | N/A | 30 | 60 |
500 2007 1.3 MJET | DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
500 2007 1.4 L 16V | PETROL | 100 | N/A | N/A | N/A | 5 | 9 |
500 2007 1.4 L 16V TJET | PETROL | 135 | N/A | N/A | N/A | 30 | 60 |
600 1.1 | PETROL | 54 | N/A | N/A | N/A | 3 | 6 |
ALBEA 1.2 16V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
ALBEA 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
BRAVA 1.2 16V | PETROL | 80/82 | N/A | N/A | N/A | 3 | 6 |
BRAVA 1.9 JTD | DIESEL | 100/105 | 28 | 50 | 15 | 38 | 70 |
BRAVO 1.2 16V | PETROL | 86 | N/A | N/A | N/A | 3 | 6 |
BRAVO 1.4 16V | PETROL | 90 | N/A | N/A | N/A | 5 | 9 |
BRAVO 1.6 MJT | DIESEL | 120 | 15 | 40 | 15 | 25 | 55 |
BRAVO 1.9 JTD | DIESEL | 100/105 | 28 | 50 | 15 | 38 | 70 |
BRAVO 2.0 20V HGT | PETROL | 155 | N/A | N/A | N/A | 12 | 18 |
BRAVO 2007 1.4 L TJET/ABARTH | PETROL | 118 | N/A | N/A | N/A | 30 | 60 |
BRAVO 2007 1.9 16V MJET | DIESEL | 120 | 28 | 50 | 15 | 38 | 70 |
COUPE 2.0 20V | PETROL | 154 | N/A | N/A | N/A | 16 | 22 |
CROMA 1.9 16V MJET | DIESEL | 150 | 28 | 50 | 15 | 38 | 70 |
CROMA 1.9 8V MJET | DIESEL | 120 | 28 | 50 | 15 | 38 | 70 |
CROMA 2.4 MJET | DIESEL | 200 | 30 | 55 | 15 | 38 | 85 |
DOBLO 1.2 8V | PETROL | 60/65 | N/A | N/A | N/A | 3 | 6 |
DOBLO 1.3 16V MJET | DIESEL | 73/85 | 9 | 19 | 15 | 17 | 37 |
DOBLO 1.3 16V MJET DPF | DIESEL | 85 | 9 | 19 | 15 | 17 | 37 |
DOBLO 1.6 16V | PETROL | 105 | N/A | N/A | N/A | 12 | 18 |
DOBLO 1.8 8V | PETROL | 105 | N/A | N/A | N/A | 14 | 20 |
DOBLO 1.9 JTD | DIESEL | 105 | 28 | 50 | 15 | 38 | 70 |
DOBLO 1.9 MJET | DIESEL | 105/120 | 28 | 50 | 15 | 38 | 70 |
DUCATO 2.0 JTD | DIESEL | 83/99 | 27 | 54 | 15 | 38 | 70 |
DUCATO 2.2 MJET | DIESEL | 100 | 30 | 55 | 15 | 42 | 85 |
DUCATO 2.3 HDI | DIESEL | 120 | 31 | 65 | 15 | 42 | 81 |
DUCATO 2.3 JTD | DIESEL | 110 | 31 | 65 | 15 | 37 | 81 |
DUCATO 2.3 MJET | DIESEL | 120/130 | 32 | 70 | 15 | 37 | 90 |
DUCATO 2.8 HDI | DIESEL | 157 | 33 | 72 | 15 | 38 | 90 |
DUCATO 2.8 JTD | DIESEL | 144 | 33 | 72 | 15 | 38 | 90 |
DUCATO 2.8 JTD POWER | DIESEL | 146 | 33 | 72 | 15 | 38 | 90 |
DUCATO 3.0 MJET | DIESEL | 160 | 28 | 55 | 15 | 38 | 90 |
FIORINO 1.3 8V FLEXPOWER | PETROL | 76 | N/A | N/A | N/A | 3 | 6 |
FIORINO 1.3 MJET | DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
FIORINO 1.4 8V | PETROL | 73 | N/A | N/A | N/A | 3 | 6 |
GRANDE PUNTO 1.2 8V | PETROL | 65 | N/A | N/A | N/A | 3 | 6 |
GRANDE PUNTO 1.3 16V MJET |
DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
GRANDE PUNTO 1.4 16V | PETROL | 95 | N/A | N/A | N/A | 5 | 9 |
GRANDE PUNTO 1.4 16V TJET ESSESSE |
PETROL | 180 | N/A | N/A | N/A | 30 | 60 |
GRANDE PUNTO 1.4 8V | PETROL | 77 | N/A | N/A | N/A | 5 | 9 |
GRANDE PUNTO 1.4 L 16V TJET |
PETROL | 120 | N/A | N/A | N/A | 30 | 60 |
GRANDE PUNTO 1.4 L 16V TJET ABARTH | PETROL | 150/180 | N/A | N/A | N/A | 30 | 60 |
GRANDE PUNTO 1.6 16V MJET | DIESEL | 120 | 14 | 25 | 15 | 30 | 60 |
GRANDE PUNTO 1.9 16V MJET |
DIESEL | 130 | 28 | 55 | 15 | 38 | 70 |
GRANDE PUNTO 1.9 8V MJET | DIESEL | 130 | 28 | 55 | 15 | 38 | 70 |
IDEA 1.3 16V MJET | DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
IDEA 1.4 16V | PETROL | 95 | N/A | N/A | N/A | 5 | 9 |
IDEA 1.9 8V MJET | DIESEL | 101 | 28 | 55 | 15 | 38 | 70 |
LINEA 1.3 MJET |
DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
LINEA 1.3 MJET DPF | DIESEL | 75 | 9 | 19 | 15 | 17 | 37 |
LINEA 1.4 16V TJET | PETROL | 120 | N/A | N/A | N/A | 30 | 60 |
LINEA 1.4 8V | PETROL | 77 | N/A | N/A | N/A | 5 | 9 |
MAREA 1.2 16V | PETROL | 80 | N/A | N/A | N/A | 3 | 6 |
MAREA 1.9 JTD | DIESEL | 105 | 28 | 55 | 15 | 35 | 75 |
MAREA 2.0 20V | PETROL | 148 | N/A | N/A | N/A | 12 | 18 |
MAREA 2.4 JTD | DIESEL | 130 | 28 | 55 | 15 | 38 | 85 |
MARENGO 1.9 JTD | DIESEL | 105 | 28 | 55 | 15 | 38 | 70 |
MILLE 1.0 8V | PETROL | 54 | N/A | N/A | N/A | 3 | 6 |
MULTIPLA 1.9 16V MJET | DIESEL | 120 | 28 | 55 | 15 | 38 | 70 |
MULTIPLA 1.9 8V JTD DPF | DIESEL | 120 | 25 | 55 | 15 | 35 | 70 |
MULTIPLA 1.9 8V MJET | DIESEL | 101 | 28 | 55 | 15 | 38 | 70 |
MULTIPLA 1.9 JTD | DIESEL | 105 | 28 | 55 | 15 | 38 | 70 |
PALIO 1.0 8V | PETROL | 54/65 | N/A | N/A | N/A | 3 | 6 |
PALIO 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
PALIO 1.3 16V | PETROL | 82 | N/A | N/A | N/A | 3 | 7 |
PALIO 1.3 16V MJET | DIESEL | 70 | 9 | 19 | 15 | 17 | 37 |
PALIO 1.4 8V | PETROL | 81/105/114 | N/A | N/A | N/A | 5 | 9 |
PALIO 1.8 8V | PETROL | 105 | N/A | N/A | N/A | 13 | 16 |
PALIO 1.8 8V FLEXPOWER | PETROL | 114 | N/A | N/A | N/A | 10 | 17 |
PALIO 1.9 JTD | DIESEL | 105 | 28 | 55 | 15 | 38 | 70 |
PANDA 1.3 16V MJET DPF | DIESEL | 75 | 9 | 19 | 15 | 17 | 37 |
PANDA 2003 1.1 8V | PETROL | 54 | N/A | N/A | N/A | 3 | 6 |
PANDA 2003 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
PANDA 2003 1.3 16V MJET | DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
PANDA 2003 1.4 L 16V | PETROL | 100 | N/A | N/A | N/A | 5 | 9 |
PUNTO 1.2 16V | PETROL | 86 | N/A | N/A | N/A | 3 | 6 |
PUNTO 1.2 8V | PETROL | 60 | N/A | N/A | N/A | 3 | 6 |
PUNTO 1.3 16V MJET | DIESEL | 73 | 9 | 19 | 15 | 17 | 37 |
PUNTO 1.4 16V | PETROL | 95 | N/A | N/A | N/A | 5 | 9 |
PUNTO 1.9 8V MJET | DIESEL | 100 | 15 | 40 | 15 | 38 | 70 |
PUNTO 1.9 JTD | DIESEL | 85 | 28 | 55 | 15 | 38 | 70 |
QUBO 1.3 16V MJET | DIESEL | 75 | 9 | 19 | 15 | 17 | 37 |
QUBO 1.4 8V | PETROL | 73 | N/A | N/A | N/A | 5 | 9 |
SCUDO 1.6 16V JTD | DIESEL | 90 | 14 | 25 | 15 | 30 | 60 |
SCUDO 2.0 16V | PETROL | 136 | N/A | N/A | N/A | 12 | 18 |
SCUDO 2.0 16V MJET | DIESEL | 120/136 | 25 | 55 | 15 | 38 | 75 |
SCUDO 2.0 HDI | DIESEL | 140 | 25 | 55 | 15 | 35 | 70 |
SCUDO 2.0 JTD | DIESEL | 94/109 | 28 | 55 | 15 | 35 | 70 |
SEDICI 1.9 JTD 8V | DIESEL | 120 | 28 | 55 | 15 | 38 | 70 |
SEDICI 1.9 MJET | DIESEL | 112 | 28 | 55 | 15 | 38 | 70 |
SEDICI 2.0 MJET | DIESEL | 118 | 28 | 55 | 15 | 38 | 75 |
SEICENTO 1.1 8V | PETROL | 54 | N/A | N/A | N/A | 3 | 6 |
SIENA 1.0 8V FLEXPOWER | PETROL | 65 | N/A | N/A | N/A | 3 | 6 |
SIENA 1.3 16V | PETROL | 82 | N/A | N/A | N/A | 3 | 6 |
SIENA 1.3 8V | PETROL | 73 | N/A | N/A | N/A | 3 | 6 |
SIENA 1.4 16V | PETROL | 105 | N/A | N/A | N/A | 3 | 6 |
SIENA 1.4 8V | PETROL | 86 | N/A | N/A | N/A | 3 | 7 |
SIENA 1.6 16V | PETROL | 103 | N/A | N/A | N/A | 8 | 12 |
SIENA 1.8 8V FLEXPOWER | PETROL | 104 | N/A | N/A | N/A | 10 | 17 |
STILO 1.2 16V | PETROL | 80 | N/A | N/A | N/A | 3 | 6 |
STILO 1.6 16V | PETROL | 103 | N/A | N/A | N/A | 8 | 12 |
STILO 1.9 16V MJET | DIESEL | 140/150 | 28 | 55 | 15 | 38 | 75 |
STILO 1.9 JTD | DIESEL | 80/100/115 | 28 | 55 | 15 | 38 | 70 |
STILO 2.4 20V ABARTH | PETROL | 170 | N/A | N/A | N/A | 15 | 18 |
STRADA 1.3 MJET | DIESEL | 84 | 9 | 19 | 15 | 17 | 37 |
STRADA 1.9 JTD | DIESEL | 80/101/105/120 | 28 | 55 | 15 | 38 | 70 |
ULYSSE 2.0 HDI | DIESEL | 90 | 28 | 55 | 15 | 35 | 70 |
ULYSSE 2.0 JTD | DIESEL | 110 | 28 | 55 | 15 | 35 | 70 |
ULYSSE 2.0 MJET | DIESEL | 90 | 28 | 55 | 15 | 38 | 75 |
ULYSSE 2.2 JTD | DIESEL | 128/170 | 28 | 55 | 15 | 35 | 70 |
If your Alfa Romeo is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.