Mercedes Benz Chip Tuning & Remapping
Mercedes can trace their roots back to January 1886 when Karl Benz’s creation the Benz Patent Motorwagen, the first petrol powered car was patented. Later that year Gottlieb Daimler and Wilhelm Maybach’s conversion of a stage coach with a petrol engine hit the streets.
The Mercedes-Benz name was created in 1926 when Karl and Gottlieb’s companies were merged into the Daimler-Benz company. Mercedes has become one of the most established and well respected brands in the industry, and the oldest car manufacturer still in existence. Mercedes has had a host of specialist tuners attaching themselves to the brand over the years, the most well known is AMG, to such an extent Mercedes bought the tuner in 1999 and this branch now produce the “hot” Mercedes’.
FlashRemapping have remapped many many Mercedes models over the years from saloons, coupes, 4WD, vans, coaches, minibusses and even HGVs and they are very tunable thanks to the high quality German engineering. If you are looking for an ECU Remap, Chip or Chiptune for your Mercedes we are undoubtedly going to be able to help you. We can remap the Mercedes ECU for improved performance, economy or a perfect blend of the two with our custom written remaps. Smoother power delivery and better throttle response is always apparent with a FlashRemapping Remap.
Below is a list of commonly tuned Mercedes-Benz :
Economy Remapping |
Performance Remapping |
||||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm | Fuel Saving Percentage | Gain BHP | Gain Nm |
718 VARIO EDC7 | DIESEL | 179 | 20 | 45 | 15 | 35 | 70 |
916 VARIO | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
928 VARIO | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
930 VARIO | DIESEL | 310 | 25 | 50 | 15 | 38 | 75 |
A 160/170 1.7 CDI | DIESEL | 82/109/140 | 28 | 55 | 15 | 38 | 75 |
A 160/180/200 2.0 CDI | DIESEL | 109/140 | 28 | 55 | 15 | 38 | 75 |
A KLASSE 1.6 CDI | DIESEL | 82 | 28 | 55 | 15 | 38 | 75 |
B 180/200 1.8 CDI | DIESEL | 114 | 18 | 30 | 15 | 30 | 60 |
B 180/200 2.0 CDI | DIESEL | 136 | 28 | 55 | 15 | 38 | 75 |
C 180 1.8 KOMPRESSOR | PETROL | 129 | N/A | N/A | N/A | 14 | 18 |
C 180 2.0 16V | PETROL | 163 | N/A | N/A | N/A | 15 | 22 |
C 200 1.8 KOMPRESSOR | PETROL | 163/191 | N/A | N/A | N/A | 13 | 16 |
C 200 2.0 KOMPRESSOR | PETROL | 113/120/141/148 | N/A | N/A | N/A | 15 | 22 |
C 200/220 2.0 CDI | DIESEL | 120 | 28 | 55 | 15 | 38 | 75 |
C 200/220 2.2 CDI | DIESEL | 150 | 28 | 55 | 15 | 38 | 75 |
C 240 2.4 V6 | PETROL | 170 | N/A | N/A | N/A | 19 | 22 |
C 240 2.6 V6 | PETROL | 170 | N/A | N/A | N/A | 14 | 24 |
C 270 2.7 CDI | DIESEL | 224 | 28 | 55 | 15 | 40 | 100 |
C 280 2.8 | PETROL | 231 | N/A | N/A | N/A | 16 | 24 |
C 32 AMG 3.2 V6 | PETROL | 354 | N/A | N/A | N/A | 14 | 24 |
C30/ 300 CDI | DIESEL | 231 | 28 | 55 | 15 | 40 | 100 |
C 320 3.0 V6 CDI | DIESEL | 218 | 28 | 55 | 15 | 38 | 75 |
C 320 3.2 V6 | PETROL | 218 | N/A | N/A | N/A | 14 | 24 |
C230 1.8 KOMPRESSOR | PETROL | 129 | N/A | N/A | N/A | 13 | 16 |
C320 3.2 CDI | DIESEL | 224 | 28 | 55 | 15 | 40 | 110 |
CL 600 6.0 V12 | PETROL | 612 | N/A | N/A | N/A | 24 | 45 |
CL 65 AMG 6.0 V12 | PETROL | 612 | N/A | N/A | N/A | 24 | 45 |
CL500 5.0 | PETROL | 306 | N/A | N/A | N/A | 20 | 28 |
CL55 5.5 V8 | PETROL | 360 | N/A | N/A | N/A | 20 | 30 |
CLK 200 1.8 KOMPRESSOR | PETROL | 163/182 | N/A | N/A | N/A | 13 | 16 |
CLK 200 2.0 KOMPRESSOR | PETROL | 150 | N/A | N/A | N/A | 15 | 22 |
CLC 200/220 CDI | DIESEL | 122/150 | 28 | 55 | 15 | 38 | 75 |
CLK 220 2.2 CDI | DIESEL | 192 | 28 | 55 | 15 | 38 | 75 |
CLK 230 2.3 KOMPRESSOR | PETROL | 170 | N/A | N/A | N/A | 21 | 24 |
CLK 240 2.4 V6 KOMPRESSOR |
PETROL | 218 | N/A | N/A | N/A | 14 | 24 |
CLK 270 CDI | DIESEL | 224 | 28 | 55 | 15 | 40 | 100 |
CLK 320 3.0 V6 CDI | DIESEL | 224 | 28 | 55 | 15 | 38 | 75 |
CLK 320 3.2 CDI | DIESEL | 224 | 30 | 60 | 15 | 38 | 110 |
CLK 320 3.2 V6 | PETROL | 224 | N/A | N/A | N/A | 19 | 24 |
CLK 430 4.3 V8 | PETROL | 279 | N/A | N/A | N/A | 19 | 35 |
CLK 500 5.0 V8 | PETROL | 306 | N/A | N/A | N/A | 20 | 30 |
CLK 55 AMG 5.5 V8 | PETROL | 500 | N/A | N/A | N/A | 22 | 40 |
CLS 320 3.0 V6 CDI | DIESEL | 224 | 28 | 55 | 15 | 38 | 75 |
CLS 500 5.0 V8 | PETROL | 382 | N/A | N/A | N/A | 22 | 40 |
E 200 1.8 KOMPRESSOR | PETROL | 163/176 | N/A | N/A | N/A | 13 | 16 |
E 200 2.0 KOMPRESSOR | PETROL | 120/134/148/168 | N/A | N/A | N/A | 15 | 22 |
E 200/220 2.2 CDI | DIESEL | 170 | 28 | 55 | 15 | 38 | 75 |
E 240 2.4 V6 | PETROL | 175 | N/A | N/A | N/A | 16 | 22 |
E 270 2.7 CDI | DIESEL | 175 | 30 | 60 | 15 | 40 | 100 |
E 280/320 3.0 V6 CDI | DIESEL | 225 | 30 | 60 | 15 | 40 | 100 |
E 280/320 3.2 CDI | DIESEL | 204 | 30 | 60 | 15 | 40 | 100 |
E 300 3.0 CDI V6 | DIESEL | 218 | 28 | 55 | 15 | 38 | 100 |
E 320 3.2 CDI | DIESEL | 222 | 28 | 55 | 15 | 38 | 100 |
E 320 3.2 V6 | PETROL | 220 | N/A | N/A | N/A | 20 | 30 |
E 400 CDI | DIESEL | 260 | 28 | 55 | 15 | 38 | 100 |
E 420 4.0 V8 CDI | DIESEL | 302 | 28 | 55 | 15 | 38 | 75 |
E 430 4.3 V8 | PETROL | 280 | N/A | N/A | N/A | 19 | 35 |
E 500 5.0 V8 | PETROL | 306 | N/A | N/A | N/A | 22 | 40 |
E 55 AMG 5.5 V8 | PETROL | 469 | N/A | N/A | N/A | 22 | 40 |
E210 2.6 | PETROL | 187 | N/A | N/A | N/A | 14 | 24 |
E210 2.8 | PETROL | 227 | N/A | N/A | N/A | 14 | 24 |
G 270 2.7 CDI | DIESEL | 156 | 30 | 60 | 15 | 40 | 110 |
G 320 3.0 V6 CDI | DIESEL | 302 | 32 | 65 | 15 | 42 | 130 |
G 420 4.2 V8 CDI | DIESEL | 220 | 28 | 55 | 15 | 38 | 75 |
G 500 5.0 V8 | PETROL | 382 | N/A | N/A | N/A | 22 | 40 |
G KLASSE 5.5 | PETROL | 382 | N/A | N/A | N/A | 22 | 40 |
G320 3.2 | PETROL | 292 | N/A | N/A | N/A | 19 | 30 |
GL 2.7 CDI | DIESEL | 157 | 32 | 65 | 15 | 42 | 130 |
GL 320 V6 CDI | DIESEL | 220 | 32 | 65 | 15 | 42 | 130 |
GL 4.0 CDI | DIESEL | 301 | 32 | 65 | 15 | 40 | 110 |
GL 420 V8 CDI | DIESEL | 305 | 32 | 65 | 15 | 40 | 110 |
GLK 220 CDI | DIESEL | 170 | 28 | 55 | 15 | 38 | 75 |
GLK 320 CDI | DIESEL | 224 | 28 | 55 | 15 | 38 | 75 |
ML 2005 280/320 3.0 V6 CDI | DIESEL | 195/225 | 32 | 65 | 15 | 42 | 130 |
ML 2005 420 4.0 V8 CDI | DIESEL | 306 | 28 | 55 | 15 | 38 | 75 |
ML 2005 500 5.0 V8 | PETROL | 306 | N/A | N/A | N/A | 22 | 40 |
ML 270 2.7 CDI | DIESEL | 218 | 28 | 55 | 15 | 38 | 75 |
ML 320 3.2 V6 | PETROL | 305 | N/A | N/A | N/A | 19 | 30 |
ML 500 5.5 | PETROL | 383 | N/A | N/A | N/A | 22 | 40 |
R 320 3.0 V6 CDI | DIESEL | 224 | 28 | 55 | 15 | 38 | 80 |
S 270 2.7 CDI | DIESEL | 163 | 28 | 55 | 15 | 38 | 75 |
S 280 3.2 | PETROL | 204 | N/A | N/A | N/A | 22 | 40 |
S 320 3.0 V6 CDI | DIESEL | 204 | 30 | 60 | 15 | 40 | 90 |
S 320 3.2 CDI | DIESEL | 194/202 | 32 | 65 | 15 | 42 | 130 |
S 320 3.2 V6 | PETROL | 217 | N/A | N/A | N/A | 22 | 40 |
S 350 3.2 | PETROL | 254 | N/A | N/A | N/A | 25 | 45 |
S 400 CDI | DIESEL | 260 | 32 | 65 | 15 | 42 | 90 |
S 420 4.0 V8 CDI | DIESEL | 320 | 32 | 65 | 15 | 38 | 75 |
S 430 4.3 V8 | PETROL | 279 | N/A | N/A | N/A | 25 | 34 |
S 500 5.0 V8 | PETROL | 297 | N/A | N/A | N/A | 22 | 40 |
SL 350 3.7 V6 | PETROL | 245 | N/A | N/A | N/A | 14 | 24 |
SL 500 5.0 V8 | PETROL | 306 | N/A | N/A | N/A | 22 | 40 |
SL 55 AMG 5.5 V8 | PETROL | 500 | N/A | N/A | N/A | 22 | 40 |
SL 600 5.5 V12 BITURBO | PETROL | 509 | N/A | N/A | N/A | 40 | 110 |
SL65 6.0 V12 BITURBO AMG | PETROL | 612 | N/A | N/A | N/A | 55 | 110 |
SLK 200 1.8 KOMPRESSOR | PETROL | 163 | N/A | N/A | N/A | 13 | 16 |
SLK 200 2.0 KOMPRESSOR | PETROL | 163/193 | N/A | N/A | N/A | 15 | 22 |
SLK 230 2.3 KOMPRESSOR | PETROL | 197 | N/A | N/A | N/A | 14 | 24 |
SLK 32 AMG 3.2 V6 | PETROL | 354 | N/A | N/A | N/A | 19 | 30 |
SLK 55 5.5 | PETROL | 354 | N/A | N/A | N/A | 22 | 40 |
SPRINTER 200/220 2.2 CDI | DIESEL | 129 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 209 2.2 CDI | DIESEL | 88 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 211 2.2 CDI | DIESEL | 109 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 213 2.2 CDI | DIESEL | 129 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 215 2.2 CDI | DIESEL | 150 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 218 3.0 CDI | DIESEL | 184 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 220 2.2 CDI | DIESEL | 156/170 | 28 | 55 | 15 | 38 | 80 |
SPRINTER 230 2.3 CDI | DIESEL | 143 | 28 | 55 | 15 | 38 | 75 |
SPRINTER 270 2.7 CDI | DIESEL | 184 | 30 | 75 | 15 | 38 | 110 |
SPRINTER 320 3.0 V6 CDI | DIESEL | 122 | 28 | 55 | 15 | 40 | 90 |
V 108 CDI | DIESEL | 82 | 28 | 55 | 15 | 38 | 75 |
V 110 CDI | DIESEL | 102 | 28 | 55 | 15 | 38 | 75 |
V 112 CDI | DIESEL | 122 | 28 | 55 | 15 | 38 | 75 |
V 200 CDI | DIESEL | 122 | 28 | 55 | 15 | 38 | 75 |
V 220 CDI | DIESEL | 122 | 28 | 55 | 15 | 38 | 75 |
VANEO 170 1.7 CDI | DIESEL | 109/150 | 28 | 55 | 15 | 38 | 75 |
VIANO 220 2.2 CDI | DIESEL | 88/109/150 | 28 | 55 | 15 | 38 | 75 |
VIANO 3.0 CDI V6 | DIESEL | 204 | 25 | 55 | 15 | 40 | 90 |
VITO 1.9 CDI | DIESEL | 180 | 28 | 55 | 15 | 38 | 75 |
VITO 220 2.2 CDI | DIESEL | 204 | 30 | 75 | 15 | 35 | 70 |
VITO 320 3.0 V6 CDI | DIESEL | 138/143 | 25 | 55 | 15 | 40 | 90 |
ACTROS 1831 V6 | DIESEL | 310 | 25 | 50 | 15 | 38 | 75 |
ACTROS 1832 V6 | DIESEL | 320 | 25 | 50 | 15 | 38 | 75 |
ACTROS 1833 V6 | DIESEL | 330 | 25 | 50 | 15 | 38 | 75 |
ACTROS 1835 V6 | DIESEL | 350 | 25 | 50 | 15 | 38 | 75 |
ACTROS 1836 V6 | DIESEL | 360 | 25 | 50 | 15 | 38 | 75 |
ACTROS 1840 V6 | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1841 V6 | DIESEL | 410 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1843 V6 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1844 V6 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1846 V6 | DIESEL | 460 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1848 V8 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
ACTROS 1850 V8 | DIESEL | 500 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1851 V8 | DIESEL | 510 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1853 V8 | DIESEL | 530 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1854 V8 | DIESEL | 540 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1857 V8 | DIESEL | 570 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1858 V8 | DIESEL | 580 | 35 | 60 | 15 | 48 | 100 |
ACTROS 1860 V8 | DIESEL | 600 | 38 | 65 | 15 | 50 | 120 |
ACTROS 1861 V8 | DIESEL | 610 | 38 | 65 | 15 | 50 | 120 |
ACTROS 2535 V6 | DIESEL | 350 | 25 | 50 | 15 | 38 | 75 |
ACTROS 2536 V6 | DIESEL | 360 | 25 | 50 | 15 | 38 | 75 |
ACTROS 2543 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
ACTROS 2544 V6 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
ACTROS 2546 V6 | DIESEL | 460 | 30 | 55 | 15 | 45 | 90 |
ACTROS 2548 V6 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
ACTROS 2550 V8 | DIESEL | 500 | 35 | 60 | 15 | 48 | 100 |
ACTROS 2554 V8 | DIESEL | 540 | 35 | 60 | 15 | 48 | 100 |
ACTROS 2653 V8 | DIESEL | 530 | 35 | 60 | 15 | 48 | 100 |
ACTROS 2654 V8 | DIESEL | 540 | 35 | 60 | 15 | 48 | 100 |
ACTROS 2657 V6 | DIESEL | 570 | 35 | 60 | 15 | 48 | 100 |
ACTROS 2658 V8 | DIESEL | 580 | 35 | 60 | 15 | 48 | 100 |
ACTROS 3335 V6 | DIESEL | 350 | 25 | 50 | 15 | 38 | 75 |
ACTROS 3340 V6 | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
ACTROS 3344 V6 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
ACTROS 3348 V8 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
ACTROS 3353 V8 | DIESEL | 530 | 35 | 60 | 15 | 48 | 100 |
ACTROS 4140 V6 | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4141 V6 | DIESEL | 410 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4143 V6 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4144 V6 | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4146 V6 | DIESEL | 460 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4148 V8 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
ACTROS 4153 V8 | DIESEL | 530 | 35 | 60 | 15 | 48 | 100 |
ACTROS 4160 V8 | DIESEL | 610 | 38 | 65 | 15 | 50 | 120 |
ATEGO 1112 | DIESEL | 122 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1117 | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1217 | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1223 | DIESEL | 230 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1224 | DIESEL | 240 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1229 | DIESEL | 290 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1517 | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1523 | DIESEL | 230 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1528 | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1828 | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
ATEGO 1833 | DIESEL | 330 | 25 | 50 | 15 | 38 | 75 |
ATEGO 2428 | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
ATEGO 814 | DIESEL | 122 | 20 | 45 | 15 | 35 | 70 |
ATEGO 815 | DIESEL | 150 | 20 | 45 | 15 | 35 | 70 |
ATEGO 816 | DIESEL | 160 | 20 | 45 | 15 | 35 | 70 |
ATEGO 817 | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
ATEGO 818 | DIESEL | 180 | 20 | 45 | 15 | 35 | 70 |
ATEGO 917 | DIESEL | 170 | 20 | 45 | 15 | 35 | 70 |
ATGEO 823 | DIESEL | 230 | 20 | 45 | 15 | 35 | 70 |
AXOR 1828 V6 | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
AXOR 1829 V6 | DIESEL | 290 | 20 | 45 | 15 | 35 | 70 |
AXOR 1835 V6 | DIESEL | 350 | 25 | 50 | 15 | 38 | 75 |
AXOR 1836 V6 | DIESEL | 360 | 25 | 50 | 15 | 38 | 75 |
AXOR 1838 V6 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
AXOR 1840 V6 | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
AXOR 1843 V6 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
AXOR 1933 | DIESEL | 330 | 25 | 50 | 15 | 38 | 75 |
AXOR 2035 | DIESEL | 350 | 25 | 50 | 15 | 38 | 75 |
AXOR 2533 | DIESEL | 330 | 25 | 50 | 15 | 38 | 75 |
AXOR 2540 | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
AXOR 2543 V6 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
AXOR 2643 | DIESEL | 430 | 30 | 55 | 15 | 45 | 90 |
AXOR 2831 | DIESEL | 310 | 25 | 50 | 15 | 38 | 75 |
BUS 1938S | DIESEL | 354 | 25 | 50 | 15 | 38 | 75 |
BUS 95003 | DIESEL | TBC | 20 | 45 | 15 | 35 | 70 |
BUS CONECTO | DIESEL | TBC | 20 | 45 | 15 | 53 | 70 |
BUS HDH S 415 | DIESEL | TBC | 20 | 45 | 15 | 35 | 70 |
BUS SETRA | DIESEL | TBC | 20 | 45 | 15 | 35 | 70 |
BUS TOURISM | DIESEL | TBC | 20 | 45 | 15 | 35 | 70 |
BUS TRAVEGO | DIESEL | TBC | 20 | 45 | 15 | 35 | 70 |
UNIMOG U400L | DIESEL | 231 | 20 | 45 | 15 | 35 | 70 |
UNIMOG U500 | DIESEL | 231 | 20 | 45 | 15 | 35 | 70 |
UNIMOG U500L | DIESEL | 280 | 20 | 45 | 15 | 35 | 70 |
VARIO 614D | DIESEL | 140 | 20 | 45 | 15 | 35 | 70 |
VARIO 814D | DIESEL | 136 | 20 | 45 | 15 | 35 | 70 |
VARIO 815D | DIESEL | 150 | 20 | 45 | 15 | 35 | 70 |
VARIO 816D | DIESEL | 156 | 20 | 45 | 15 | 35 | 70 |
VARIO 818D | DIESEL | 178 | 20 | 45 | 15 | 35 | 70 |
If your Mercedes is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.