Nissan Tuning

Tuning Services for Nissan Motor

Nissan Motor Company Ltd is part of the Nissan Group of Japan. Formally marketing their vehicles under the name Datsun, they have been manufacturing cars since 1914. As of 1999 a two way alliance with Renault of France means Renault own 43% of Nissan and Nissan own 15% of Renault.

While manufacturing some pretty forgettable, if not completely reliable, shopping trolleys they also make good sports cars (350Z), some useful pick-ups (Navara) and a range of 4WD (Pathfinder, Quashqai and X-Trail) and most recently something called a Juke which despite quite liking, I really do not know what category that falls into.

FlashRemapping offer a range of ECU Remapping, Chipping and Chip Tuning options for the Nissan range and have especially seen some phenomenal economy and performance results from v-boxes fitted to Pathfinders and Navaras

Below is a list of commonly tuned Nissans:

Economy
Remapping
Performance
Remapping
Model Fuel Std BHP Gain BHP Gain Nm Fuel Saving Percentage Gain BHP Gain Nm
AGILA 1.0 12V PETROL 58 N/A N/A N/A 3 6
ALMERA 1.5 dCi DIESEL 114 28 55 15 35 70
ALMERA 1.9 dCi DIESEL 82/120 27 50 15 35 70
ALMERA/ALMERA TINO 2.2 TD DI DIESEL 105 18 40 15 25 55
ATLEON/CABSTAR 120 3.0 TDI DIESEL 150 18 40 15 25 55
INTERSTAR 1.9 dCi DIESEL 90 28 55 15 35 70
INTERSTAR 1900 DCI DIESEL 90 25 55 15 35 70
INTERSTAR 2.2 dCi DIESEL 120 28 55 15 35 70
INTERSTAR 2.5 16V dCi DIESEL 80/100 28 55 15 35 70
INTERSTAR 3.0 DCI DIESEL 120 28 55 15 35 70
KUBISTAR 1.5 DCI DIESEL 65 28 55 15 35 70
KUBISTAR 1.5 dCi DIESEL 82 28 55 15 35 70
MICRA 1.5 dCi DIESEL 82 18 40 15 25 55
NAVARRA 2.5 dCi DIESEL 171/174 32 60 50 100
NOTE 1.5 DCI DIESEL 85 28 55 15 35 70
PATHFINDER 2.5 dCi DIESEL 171/174 32 60 15 50 100
PATROL 3.0 L DI DIESEL 150/173/195/210 28 55 15 35 70
PRIMASTAR 1.9 dCi DIESEL 115 28 55 15 35 70
PRIMASTAR 2.0 dCi DIESEL 90/115/150 28 55 15 37 75
PRIMASTAR 2.5 dCi DIESEL 120 30 60 15 40 80
PRIMERA 1.9 DCI EDC16 DIESEL 115 28 55 15 35 70
PRIMERA 2.0 TDI DIESEL 90 25 40 15 30 60
PRIMERA 2.2 DCI DIESEL 136 25 40 15 30 60
QASHQAI 1.5 dCi DIESEL 105 28 55 15 35 70
QASHQAI 2.0 dCi EDC16+ DIESEL 123 28 55 15 37 75
TERRANO 2.7 TDI DIESEL 158 30 60 15 40 80
X-TRAIL 2.0 dCi DIESEL 147 18 40 15 25 55
X-TRAIL 2.2D EDC15 DIESEL 136 28 55 15 35 70

If your Nissan is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.

Post a comment

X