ECU Remapping Chipping & Chip Tuning On Volvo’s
AB Volvo are a Swedish manufacturer of cars and commercial vehicles including trucks and buses. Founded in 1927 their base is in Gothenberg. Volvo is Latin for “I roll”.
In 1999 Volvo sold its car division to Ford for $6.45bn but they have recently sold on their interest for just $1.8bn to Geely Automotive as part of Ford’s streamlining process.
Volvo have a reputation for no nonsense, solidly built cars and have one of the strongest brand loyalties in the automotive world. Recently they seem to have lost the ruler that was the stalwort of the design studio and have even put some gentle curves on some models while still retaining a very practicle range of SUV and estate cars.
FlashRemapping have tuned many Volvo’s by ECU remapping chipping and chip tuning and to date we have seen some really excellent fuel savings on early D5 models with the use of the V-Box diesel tuning box. Improvements in performance is also possible especially with the turbo charged and turbo diesel vehicles. Below is a list of vehicle we can remap:
Economy Remapping | Performance Remapping | ||||||
Model | Fuel | Std BHP | Gain BHP | Gain Nm | Fuel Saving Percentage | Gain BHP | Gain Nm |
C30 1.6D | DIESEL | 177 | 26 | 58 | 15 | 38 | 84 |
C30 2.0 D | DIESEL | 136 | 27 | 65 | 15 | 38 | 84 |
C30 2.4 20V D5 | DIESEL | 102/115 | 27 | 65 | 15 | 38 | 84 |
C70 2.0 D | DIESEL | 136 | 27 | 65 | 15 | 38 | 84 |
C70 2.4 20V D5 | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
PENTA IPS500 370 | DIESEL | 370 | 25 | 55 | 15 | 40 | 100 |
S40 1.6 D | DIESEL | 110 | 26 | 58 | 15 | 38 | 85 |
S40 1.9 D | DIESEL | 102/115 | 27 | 63 | 15 | 38 | 85 |
S40 2.0 D | DIESEL | 136 | 27 | 63 | 15 | 38 | 85 |
S40 2.4 20V D5 | DIESEL | 179 | 27 | 63 | 15 | 33 | 70 |
S50 1.9 D | DIESEL | 136 | 26 | 58 | 15 | 33 | 70 |
S60 2.4 20V D5 | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
S80 2.0 D | DIESEL | 136 | 27 | 63 | 15 | 38 | 85 |
S80 2.4 20V D5 | DIESEL | 163/185 | 27 | 63 | 15 | 38 | 84 |
V40 1.9 dCi | DIESEL | 163/185 | 26 | 58 | 15 | 38 | 84 |
V50 1.6 16V D | DIESEL | 109 | 26 | 58 | 15 | 38 | 84 |
V50 2.0 16V D | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
V50 2.4 20V D5 | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
V70 2.0 20V D | DIESEL | 136 | 30 | 65 | 15 | 38 | 84 |
V70 2.4 20V D5 | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
XC70 2.4 20V D5 | DIESEL | 163/185 | 30 | 65 | 15 | 38 | 84 |
XC90 2.4 20V D5 | PETROL | 163 | N/A | N/A | N/A | 38 | 84 |
BUS B12 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
BUS B12B | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
BUS B12B IRIZAR | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
BUS B7 TL | DIESEL | 215 | 20 | 45 | 15 | 35 | 70 |
BUS B9R | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
GENESIS | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
GENESIS | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
L150E | DIESEL | 290 | 20 | 45 | 15 | 35 | 70 |
L60E | DIESEL | 140 | 15 | 30 | 15 | 28 | 60 |
NEW FE D7E | DIESEL | 240 | 20 | 45 | 15 | 35 | 70 |
NEW FE D7E | DIESEL | 320 | 25 | 50 | 15 | 38 | 75 |
NEW FH10 | DIESEL | 360 | 25 | 50 | 15 | 38 | 75 |
NEW FH12 | DIESEL | 340 | 25 | 50 | 15 | 38 | 75 |
NEW FH12 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
NEW FH12 | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
NEW FH12 | DIESEL | 460 | 30 | 55 | 15 | 45 | 90 |
NEW FH12 | DIESEL | 500 | 35 | 60 | 15 | 48 | 100 |
NEW FH12 | DIESEL | 340 | 25 | 50 | 15 | 38 | 75 |
NEW FH12 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
NEW FH12 | DIESEL | 420 | 30 | 55 | 15 | 45 | 90 |
NEW FH12 D13A 2005 | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 520 | 35 | 60 | 15 | 48 | 100 |
NEW FH13 D13A | DIESEL | 400 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 440 | 30 | 55 | 15 | 45 | 90 |
NEW FH13 D13A | DIESEL | 480 | 30 | 55 | 15 | 45 | 90 |
NEW FH16 | DIESEL | 520 | 35 | 60 | 15 | 48 | 100 |
NEW FH16 | DIESEL | 550 | 35 | 60 | 15 | 48 | 100 |
NEW FH16 | DIESEL | 610 | 38 | 65 | 15 | 50 | 120 |
NEW FH16 D163 | DIESEL | 660 | 38 | 65 | 15 | 50 | 120 |
NEW FH16 D16E | DIESEL | 540 | 35 | 60 | 15 | 48 | 100 |
NEW FH16 D16E | DIESEL | 580 | 35 | 60 | 15 | 48 | 100 |
NEW FL6 | DIESEL | 180 | 15 | 30 | 15 | 28 | 60 |
NEW FL6 | DIESEL | 220 | 20 | 45 | 15 | 35 | 70 |
NEW FL6 | DIESEL | 250 | 20 | 45 | 15 | 35 | 70 |
NEW FM7 | DIESEL | 290 | 20 | 45 | 15 | 35 | 70 |
NEW FM9 | DIESEL | 260 | 20 | 45 | 15 | 35 | 70 |
NEW FM9 | DIESEL | 300 | 25 | 50 | 15 | 38 | 75 |
NEW FM9 | DIESEL | 340 | 25 | 50 | 15 | 38 | 75 |
NEW FM9 | DIESEL | 380 | 25 | 50 | 15 | 38 | 75 |
NEW FM9 D9B | DIESEL | 300 | 25 | 50 | 15 | 38 | 75 |
If your Volvo is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.